Part1. General Schedule Information (click here)
Part 2. 2008 Practice Schedules (click here)
Part 3. 2008 Opening Day & Picture Schedules (click here)
Part 4. 2008 Game Schedules (click here)
Part 5. 2008 Optional, Indoor Spring Training (click here)
| Boys Divsions | x | Girls Divsions | ||
| Beg.T-Ball (5-6) | Mon.,Wed.,Sat. | x | T-Ball (5-7) | Tues.,Thurs.,Sat. |
| Adv.T-Ball (7-8) | Tues.,Thurs.,Sat. | x | ||
| Minors (9-10) | Tues.,Thurs.,Sat. | x | Minors (8-10) | Mon.,Wed., Sat. |
| Majors (11-12) | Mon.,Wed., Sat. | x | Majors (11-12) | Tues.,Thurs.,Sat. |
| Juniors (13-14) | Mon.,Wed., Sat. | x | ||
| Seniors (15-16) | TBD | x | Seniors (13-16) | Varies |
NOTE: The above table was compiled based on historical information and is subject change based on the availability fields.
Return to top of page (click here)
| Boys Practice | x | Girls Practice | ||
| Beg.T-Ball (5-6) | click here | x | T-Ball (5-7) | To be posted |
| Adv.T-Ball (7-8) | click here | x | ||
| Minors (9-10) | click here | x | Minors (8-10) | To be posted |
| Majors (11-12) | click here | x | Majors (11-12) | To be posted |
| Juniors (13-14) | click here | x | ||
| Seniors (15-16) | click here | x | Seniors (13-16) | To be posted |
Return to top of page (click here)
| Boys Opening Day & Picture Schedules | x | Girls Opening Day & Picture Schedules | ||
| Beg.T-Ball (5-6) | click here | x | T-Ball (5-7) | To be posted |
| Adv.T-Ball (7-8) | click here | x | ||
| Minors (9-10) | click here | x | Minors (8-10) | To be posted |
| Majors (11-12) | click here | x | Majors (11-12) | To be posted |
| Juniors (13-14) | To be posted | x | ||
| Seniors (15-16) | To be posted | x | Seniors (13-16) | To be posted |
Return to top of page (click here)
| Boys Game Schedules | x | Girls Game Schedules | ||
| Beg.T-Ball (5-6) | click here | x | T-Ball (5-7) | click here |
| Adv.T-Ball (7-8) | click here | x | ||
| Minors (9-10) | click here | x | Minors (8-10) | click here |
| Majors (11-12) | click here | x | Majors (11-12) | click here |
| Juniors (13-14) | To be posted | x | ||
| Seniors (15-16) | To be posted | x | Seniors (13-16) | click Here |
Return to top of page (click here)
| Optional, Indoor Spring Training | |
| Location: | Sproule Field House, 221 Cooper Road |
| Dates: | Sundays, March 9, 16, 30 April 6, and 5. |
| 12:00-1:10pm | Girls Minors and Majors |
| 1:20-2:15pm | Boys Beginner T Ball |
| 2:25-3:20pm | Boys Advance T Ball 1 |
| 3:30-4:25pm | Boys Advance T Ball 2 |
| 4:35-5:30pm | Boys Minors 1 |
| 5:40-6:35pm | Boys Minors 2 |
| 6:50-8:00pm | Boys Majors |
Return to top of page (click here)